Based on the introduction of foreign technologies、 multi-laminated broken principle 、the conceptual design of more crushing and less milling and according to customers'needs the CS-Series spring cone crusher is the modern high-performance crusher which combines the high-frequency、 optimized cavity and reasonable strokes together. Practices have proved that CS-Series spring cone crusher wins the worldwide customers'trust by its excellent performance 、reliable quality and cost- effective ratio.
CS-Series spring cone crusher is widey used in metals and non-metallic minerals 、cement 、construction 、metallurgy 、transport 、sand and gravel production and especially for iron ore 、gold ore、non-ferrous metal ore 、granite、basalt、pebble 、quartzite 、sandstone 、limestone and other hardness and medium hardness ore and rock.
CS-Series sping cone crusher is applied in gravel construction and artifcial sand processing especially in crushing hard materials such as basalt.I is not only of high efficiency and low production costs but also of excellent shape and high-quality sand and gravel aggregate.
CS-Series spring cone crusher is used in black and non-ferous metal ore-dressing procs.It can reduce the partical size of the ore effectively entering the milland realizes the more crushing andless milingThis not only improves the capacity of the mill,but also saves electric and steel to improve the economic benefits of selected plants
1.High Peformance;
2.Excellent shape and combination;
3.Good stablity;
4.Clean Cavity conveniently;
5.High reliability;
6.Easy maintenance and operation;
7.Low Production Cost;
8.Widely application;
9.Split lubrication.
Main Technical Parameters | ||||||||||
Standard model | Dynamic cone diameter (mm) | Cavity | Feed opening(mm) | Discharge size (mm) | Spindle sped (r/min) | Power (kw) | Production capacity (t/h) | Weight (t) | Dimension (mm) | |
Closed side | Opening side | |||||||||
CS-75B | 900 | Fine type | 83 | 102 | 45922 | 580 | 75 | 45-91 | 15 | 2821×1880×2164 |
Thick type | 159 | 175 | 13-38 | 59-163 | ||||||
CS-110B | 1200 | Fine type | 127 | 131 | 11567 | 485 | 110 | 63-188 | 20 | 2821×1974×2651 |
Medium-sized | 156 | 156 | 13-38 | 100-200 | ||||||
Thick type | 178 | 191 | 19-51 | 141-308 | ||||||
CS-160B | 1295 | Fine type | 109 | 137 | 13-31 | 485 | 185 | 109-181 | 27 | 2800×2342×2668 |
Medium-sized | 188 | 210 | 16-38 | 132-253 | ||||||
Thick type | 216 | 241 | 19-51 | 172-349 | ||||||
CS-240B | 1650 | Fine type | 188 | 209 | 16-38 | 485 | 240 | 181-327 | 55 | 3911×2870×3771 |
Medium-sized | 213 | 241 | 22-51 | 258-417 | ||||||
Thick type | 241 | 268 | 25-64 | 299-635 | ||||||
CS-315B | 2134 | Fine type | 253 | 278 | 19-38 | 435 | 315 | 381-726 | 110 | 4613×3251×4732 |
Medium-sized | 303 | 334 | 25-51 | 608-998 | ||||||
Thick type | 334 | 369 | 31-64 | 789-1270 | ||||||
CS-75D | 914 | Fine type | 13 | 41 | 45729 | 580 | 75 | 27-90 | 15 | 2821×1880×2410 |
Thick type | 33 | 60 | 45732 | 27-100 | ||||||
CS-110D | 1218 | Fine type | 29 | 57 | 45793 | 485 | 110 | 50-132 | 20 | 2560×1942x2928 |
Medium-sized | 44 | 73 | 45946 | 90-145 | ||||||
Thick type | 56 | 89 | 13-19 | 141-181 | ||||||
CS-160D | 1295 | Fine type | 29 | 64 | 45732 | 485 | 160 | 36-163 | 27 | 2800×2342x2668 |
Medium-sized | 54 | 89 | 45824 | 82-163 | ||||||
Thick type | 70 | 105 | 45955 | 109-227 | ||||||
CS-240D | 1676 | Fine type | 35 | 70 | 45790 | 485 | 240 | 90-209 | 55 | 3917×2870×3771 |
Medium-sized | 54 | 89 | 45827 | 136-281 | ||||||
Thick type | 98 | 133 | 45955 | 190-336 |
Our door is always open
We thrive on building collaborative partnerships with quality mining machinery sales and construction machinery sellers.
If that sounds like you, we’d love to talk.