The impact-type mobile crushing station is equipped with high-peformance impact crusher,vchicle-type feeder and high-strength vibrating seren with short length and light weight.Strong fexibility and fexibility to reduce the cost of materials transportation combination-whether coarse,fine or sand making operations,can bring you unexpected results.
Resource utilization of construction waste
Mining and aggregate production
Road engineering and infrastructure construction
Water conservancy and hydropower projects
High mobility and rapid deployment
High-efficiency crushing and energy conservation and environmental protection
Flexible configuration and multi-stage crushing
Convenient maintenance and low-cost operation
Main Technical Parameters: | |||||
Project | Unit | M3S1848V7611 | M3S1848V8518 | M3S1860V9526 | M3S2160V1140 |
The transportation length | mm | 9800 | 13500 | 15600 | 15600 |
Transport width | mm | 2460 | 2830 | 2830 | 3100 |
Transport height | mm | 4200 | 4350 | 4350 | 4480 |
The maximum length | mm | 10900 | 14650 | 16300 | 16300 |
Maximum width | mm | 3900 | 3900 | 3900 | 3900 |
Maximum height | mm | 5830 | 5980 | 6400 | 6550 |
Weight | t | 26 | 31 | 36 | 49 |
Tire configuration | Install the double shafts in parallel | Install the double shafts in parallel | Install the three axes in parallel | Install the three axes in parallel | |
Modelnumber of crusher | VSI7611 | VS18518 | VSI9526 | VS1140 | |
Discharging belt machine | B800×2.2M | B800×2.2M | B800×2.5M | B1000×2.5M | |
Belting machine | B800×7M | B800×7M | B800×8M | B1000×8M | |
Type of vibrating screen | 3YZS1848 | 3YZS1848 | 3YZS1860 | 3YZS2160 |
Our door is always open
We thrive on building collaborative partnerships with quality mining machinery sales and construction machinery sellers.
If that sounds like you, we’d love to talk.