Large-scale and high-efficiency
By extending the length of the filter bags (such as 8-10 meters) and optimizing the air flow distribution, the processing capacity of a single machine can be enhanced and the floor space can be reduced.
Intelligent control
Integrating Internet of Things (iot) technology, it enables remote monitoring, fault diagnosis and adaptive adjustment, thereby enhancing operational stability.
Energy conservation and environmental protection
Adopt low-resistance filter materials and optimize blowing parameters to reduce energy consumption; It is equipped with a waste heat recovery device to achieve comprehensive energy utilization.
Electric power industry
Metallurgical industry
Building materials industry
Chemical industry
Waste incineration and industrial boilers
The food and pharmaceutical industry
1.Clean dust with offline pulse and cffectiveness is up to 99.9%.The dust has no sccondary absorption.It is specially used for handling high concentrated gas
2.Using reverse blowing in high temperature to prevent condensation cffectively
3.Using new materials for cleaning dust and the machine is with reliable tracking system of gas temperature.t can adapt to various conditions.
4.Because of automatic control by computerthe machine is easy to be operated with good reliability.
5.The dust collector is with air box structure.which avoids partial damage and inconvenien installation.
Main Technical Parameters | |||||||||
Model | Air volume (m³/h) | Bag wind speed(m/min) | Filter area (m³) | The Bag number | Air consumption (m²/min) | Resistance of the device (Pa) | Collection efficiency (%) | Insulation area (m) | Weight (t) |
11749 | 6912 | 1.0-1.2 | 96 | 96 | 0.27 | 1500-1700 | 99.8 | 26.5 | 2.4 |
11780 | 9216 | 1.0-1.2 | 128 | 128 | 0.37 | 1500-1700 | 99.8 | 34 | 3.4 |
11810 | 11520 | 1.0-1.2 | 160 | 160 | 0.48 | 1500-1700 | 99.8 | 41 | 4.4 |
11841 | 13824 | 1.0-1.2 | 192 | 192 | 0.55 | 1500-1700 | 99.8 | 48.5 | 5.4 |
23468 | 18432 | 1.0-1.2 | 256 | 256 | 1.2 | 1500-1700 | 99.8 | 70 | 8.9 |
23498 | 23040 | 1.0-1.2 | 320 | 320 | 1.5 | 1500-1700 | 99.8 | 94 | 10.8 |
23529 | 27648 | 1.0-1.2 | 384 | 384 | 1.8 | 1500-1700 | 99.8 | 118 | 11.7 |
23559 | 32256 | 1.0-1.2 | 448 | 448 | 2.1 | 1500-1700 | 99.8 | 142 | 13.8 |
23590 | 36864 | 1.0-1.2 | 512 | 512 | 2.4 | 1500-1700 | 99.8 | 166 | 14.5 |
35156 | 27648 | 1.0-1.2 | 384 | 384 | 1.2 | 1500-1700 | 99.8 | 110 | 11.7 |
35186 | 34560 | 1.0-1.2 | 480 | 480 | 1.5 | 1500-1700 | 99.8 | 120 | 13.8 |
35217 | 41472 | 1.0-1.2 | 576 | 576 | 1.8 | 1500-1700 | 99.8 | 130 | 15.5 |
35247 | 48384 | 1.0-1.2 | 672 | 672 | 2.4 | 1500-1700 | 99.8 | 140 | 17.2 |
35278 | 55296 | 1.0-1.2 | 768 | 768 | 2.4 | 1500-1700 | 99.8 | 150 | 20.2 |
35309 | 62208 | 1.0-1.2 | 864 | 864 | 2.7 | 1500-1700 | 99.8 | 160 | 21.6 |
96-2×5 | 69120 | 1.0-1.2 | 960 | 960 | 3 | 1500-1700 | 99.8 | 175 | 21 |
96-2×6 | 82944 | 1.0-1.2 | 1152 | 1152 | 3.4 | 1500-1700 | 99.8 | 210 | 25.2 |
96-2×7 | 96768 | 1.0-1.2 | 1344 | 1344 | 4.2 | 1500-1700 | 99.8 | 245 | 29.4 |
96-2×8 | 110592 | 1.0-1.2 | 1536 | 1536 | 4.8 | 1500-1700 | 99.8 | 280 | 33.6 |
96-2×9 | 124416 | 1.0-1.2 | 1728 | 1728 | 5.4 | 1500-1700 | 99.8 | 315 | 37.8 |
96-2×10 | 138240 | 1.0-1.2 | 1920 | 1920 | 6 | 1500-1700 | 99.8 | 350 | 42 |
128-6 | 69120 | 1.0-1.2 | 960 | 768 | 3.6 | 1500-1700 | 99.8 | 125 | 20.1 |
128-9 | 103680 | 1.0-1.2 | 1440 | 1152 | 5.4 | 1500-1700 | 99.8 | 198 | 26.4 |
128-10 | 115200 | 1.0-1.2 | 1600 | 1280 | 6 | 1500-1700 | 99.8 | 205 | 28.9 |
128-2×6 | 138240 | 1.0-1.2 | 1920 | 1536 | 7 | 1500-1700 | 99.8 | 232 | 36.6 |
128-2×7 | 161280 | 1.0-1.2 | 2240 | 1792 | 8.3 | 1500-1700 | 99.8 | 247 | 43.9 |
128-2×8 | 184320 | 1.0-1.2 | 2560 | 2048 | 9.5 | 1500-1700 | 99.8 | 262 | 50 |
128-2×9 | 207360 | 1.0-1.2 | 2880 | 2304 | 10.7 | 1500-1700 | 99.8 | 277 | 55.4 |
128-2×10 | 230400 | 1.0-1.2 | 3200 | 2560 | 12 | 1500-1700 | 99.8 | 292 | 60 |
128-2×11 | 253440 | 1.0-1.2 | 3520 | 2816 | 13.4 | 1500-1700 | 99.8 | 307 | 65.4 |
128-2×12 | 276480 | 1.0-1.2 | 3840 | 3072 | 14.3 | 1500-1700 | 99.8 | 322 | 72 |
128-2×13 | 299520 | 1.0-1.2 | 4160 | 3328 | 15.5 | 1500-1700 | 99.8 | 337 | 78 |
128-2×14 | 322560 | 1.0-1.2 | 4480 | 3584 | 16.7 | 1500-1700 | 99.8 | 352 | 84 |
Our door is always open
We thrive on building collaborative partnerships with quality mining machinery sales and construction machinery sellers.
If that sounds like you, we’d love to talk.