The filter chamber of the plate and frame filter press is composed of an alternate arrangement of filter plates and filter frames,and concave and convex trenches have been formed on thefilter plates and filter frames.Thefilter media,namelyfilter cloth,is supported by the filter plate and the bulge of the filter frame.When the filtrate is pushed into the filter chamber under the pressure of the feed,the filtrate flows through the fibrous gap of the filter cloth to the ditches of the filter plate,and is collected and discharged out of the machine through the liquid outlet.The solid forms a filter cake and stays in the filter chamber.
Chemical industry
Pharmaceutical industry
Food industry
The field of environmental protection
High-efficiency separation capacity
Structural advantage
Operational flexibility
Economy and durability
Main Technical Parameters: | |||||||||||||
Model | Filter area (m²) | Filter plate size (mm) | Filter cake thickness (mm) | Number of filter plates (pcs) | Indoor voiume (L) | Filtration pressue (Mpa) | Motor Power (Kw) | Whole machine quality (Kg) | Shape size Long x wide x high (mm) | Foundation size | |||
L | B | D | H | ||||||||||
XAM15/630-30U | 15 | 700 x 700 | 30 | 18 | 226 | 0.6 | 2.2 | 1700 | 2846×930×1050 | 2016 | 570 | 850 | 700 |
XAM20/630-30U | 20 | 24 | 298 | 1950 | 3146×930×1050 | 2316 | |||||||
XAM30/630-30U | 30 | 37 | 453 | 2200 | 3796×930×1050 | 2966 | |||||||
XAM40/630-30U | 40 | 49 | 595 | 2580 | 4396×930×1050 | 3566 | |||||||
XAM30/870-30U | 30 | 870 × 870 | 30 | 22 | 442 | 0.6 | 3 | 2500 | 3208×1330×1220 | 2358 | 640 | 1100 | 785 |
XAM40/870-30U | 40 | 30 | 595 | 2850 | 3648×1330×1220 | 2798 | |||||||
XAM50/870-30U | 50 | 38 | 749 | 3200 | 4088×1330×1220 | 3238 | |||||||
XAM60/870-30U | 60 | 46 | 902 | 3450 | 4528×1330×1220 | 3678 | |||||||
XAM70/870-30U | 70 | 54 | 1056 | 3800 | 4968×1330×1220 | 4118 | |||||||
XAM80/870-30U | 80 | 62 | 1210 | 4300 | 5408×1330×1220 | 4558 | |||||||
XAM50/1000-30U | 50 | 1000 × 1000 | 30 | 28 | 752 | 0.6 | 3 | 3200 | 3809×1460×1285 | 2904 | 7401 | 200 | 785 |
XAM60/1000-30U | 60 | 34 | 908 | 4000 | 4169×1460×1285 | 3264 | |||||||
XAM70/1000-30U | 70 | 40 | 1064 | 4400 | 4529×1460×1285 | 3624 | |||||||
XAM80/1000-30U | 80 | 45 | 1194 | 4800 | 4829×1460×1285 | 3924 | |||||||
XAM100/1000-30U | 100 | 57 | 1505 | 5200 | 5549×1460×1285 | 4644 | |||||||
XAM120/1000-30U | 120 | 68 | 1790 | 6500 | 6209×1460×1285 | 5304 |
Our door is always open
We thrive on building collaborative partnerships with quality mining machinery sales and construction machinery sellers.
If that sounds like you, we’d love to talk.