The motor drives the belt wheel,and makes movable jaw up and down by ecentrie shaft,when the movable jaw down,the angle between the fixed jaw and movable jaw gets smaller,and the materials can be crushed to reach the crushing target,when the movable jaw rises,the angle between the fixed jaw and movable jaw becomes larger,the movable jaw plate leaves the fixed jaw plate under the function of drawbar and spring,and then the crushed materials are discharged from the lower outlet ofthe crushing cavity.
Mining industry: Crushing iron ore, copper ore and other metal ores to provide qualified particle size for subsequent beneficiation.
Construction industry: Process construction waste such as concrete and bricks to achieve resource utilization.
Chemical industry: Crushing raw materials such as coal and limestone to provide basic materials for chemical production.
Laboratory scene: Medium and fine crushed coal, gangue, coke and other samples, used for geological and mineralogical research.
It has features like:simple structure,large crushing ratio,high output,even particles,convenient maintenance,low production cost and so on.
Main Technical Parameters: | |||||||
Model | Opening size (mm) | Max feeding size (mm) | Output adjustment range (mm) | Production capacity (th) | Power (kw) | Weight (t) | Overall dimension (mm) |
PE250×400 | 250×400 | 200 | 20-50 | 5-20 | 15 | 3 | 1430×1310×1340 |
PE400×600 | 400×600 | 350 | 40-100 | 15-60 | 30-37 | 7 | 1700×1732×1653 |
PE500×750 | 500×750 | 425 | 50-100 | 40-110 | 45-55 | 12 | 2035×1921×2000 |
PE600×900 | 600×900 | 480 | 65-160 | 90-180 | 55-75 | 17 | 2290×2206×2370 |
PE750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 90-110 | 29 | 2655×2302×3110 |
PE900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 110-132 | 58 | 3800×3166×3045 |
PE1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 100.9 | 4200×3750×3820 |
PEX150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 1.5 | 896×745×935 |
PEX150×750 | 150×750 | 125 | 18-48 | 5-16 | 15 | 3.8 | 1200×1500×1200 |
PEX250×750 | 250×750 | 210 | 25-60 | 15-30 | 22-30 | 5 | 1667×1545×1020 |
PEX250×1000 | 250×1000 | 210 | 25-60 | 15-50 | 30-37 | 7 | 1550×1964×1380 |
PEX250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37-45 | 8.5 | 2192×1900×1950 |
Our door is always open
We thrive on building collaborative partnerships with quality mining machinery sales and construction machinery sellers.
If that sounds like you, we’d love to talk.